2026's Results have been Posted! Thank you to every ham and club who participated in the 2026 New Mexico QSO Party, and congratulations to this year’s category winners. Downloadable and printable participation certificates are available for all stations who submitted their electronic or paper log. Visit the Participant Certificates page to download yours. |
Thank you to all hams and amateur radio clubs who participated in this year’s New Mexico QSO Party!
Downloadable and printable participation certificates are available for all stations who submitted their electronic or paper log. Visit the Participant Certificates page for more details.
2026 Statistics
- Sponsor: Amateur Radio Caravan Club
- Logs submitted: 264
- Total NMQP QSOs logged: 8,709
- Unique New Mexico stations logged: 110
- New Mexico logs submitted: 49
- New Mexico club affiliations reported in logs: 9
- New Mexico counties activated: 31 of 33 — Eddy (EDD) and Mora (MOR) counties not activated.
High Score — New Mexico Club
| Place | Club Name | Club High Score |
|---|---|---|
| 1 | New Mexico Big River Contesters | 226974 |
| 2 | Bosque Amateur Radio Club | 138214 |
| 3 | Mesilla Valley Radio Club | 82760 |
| 4 | Cibola County Amateur Radio Club | 40954 |
| 5 | Albuquerque DX Association | 22650 |
| 6 | Socorro Amateur Radio Association | 15924 |
| 7 | Amateur Radio Caravan Club | 13633 |
| 8 | Taos Amateur Radio Club | 8068 |
| 9 | Eastern New Mexico Amateur Radio Club | 7688 |
| 10 | Alamogordo Amateur Radio Club | 2850 |
| 11 | Santa Fe ARES | 1944 |
| 12 | Sierra Blanca Amateur Radio Club | 1226 |
| 13 | Los Alamos Amateur Radio Club | 408 |
Most Counties Activated by a New Mexico Club
| Place | Club Name | Aggregate Counties Activated |
|---|---|---|
| 1 | New Mexico Big River Contesters | 18 (BER, CAT, CIB, CUR, DEB, GRA, GUA, HAR, HID, MCK, OTE, QUA, ROO, SAN, SFE, SJU, SMI, TOR) |
| Bosque Amateur Radio Club | 3 (BER, SAN, VAL) | |
| Amateur Radio Caravan Club | 2 (BER, TOR) | |
| Mesilla Valley Radio Club | 2 (DON, OTE) | |
| Alamogordo Amateur Radio Club | 1 (OTE) | |
| Albuquerque DX Association | 1 (TOR) | |
| Cibola County Amateur Radio Club | 1 (CIB) | |
| Eastern New Mexico Amateur Radio Club | 1 (CUR) | |
| Santa Fe ARES | 1 (SFE) | |
| Sierra Blanca Amateur Radio Club | 1 (LIN) | |
| Socorro Amateur Radio Association | 1 (SOC) | |
| Taos Amateur Radio Club | 1 (COL) |
New Mexico Single Operator
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N2GG | Low | NM | 777 | 72 | 125424 | 123802 | Bosque Amateur Radio Club | ||
| 2 | N6GR | Low | NM | 682 | 72 | 98352 | 98458 | ===== | ||
| 3 | NO5Z | Low | NM | 363 | 59 | 87120 | 85918 | ===== | ||
| 4 | W2IY | Low | NM | 280 | 53 | 59148 | 59360 | ===== | ||
| 5 | NM5BG | Low | NM | 363 | 53 | 60014 | 55264 | ===== | ||
| 6 | W5AOS | Low | NM | 318 | 64 | 40704 | 40954 | Cibola County Amateur Radio Club | ||
| 7 | WK5T | High | NM | 204 | 56 | 22440 | 23098 | ===== | ||
| 8 | W5UR | Low | NM | 224 | 50 | 22400 | 22650 | Albuquerque DX Association | ||
| 9 | KC7QY | Low | NM | 92 | 47 | 15648 | 15572 | Socorro Amateur Radio Association | ||
| 10 | KE5YYC | Low | NM | 160 | 43 | 18440 | 14010 | ===== | ||
| 11 | NA5N | QRP | NM | 52 | 27 | 14560 | 13260 | ===== | ||
| 12 | N5JDT | Low | NM | 137 | 38 | 10412 | 10412 | ===== | ||
| 13 | W5YZ | Low | NM | 75 | 34 | 10200 | 10200 | Bosque Amateur Radio Club | ||
| 14 | KI6KGC | Low | NM | 90 | 43 | 7740 | 7990 | Taos Amateur Radio Club | ||
| 15 | WS5D | Low | NM | 62 | 31 | 7688 | 7688 | Eastern New Mexico Amateur Radio Club | ||
| 16 | K1JD | High | NM | 102 | 33 | 6732 | 6732 | ===== | ||
| 17 | AE1E | Low | NM | 75 | 36 | 5400 | 5650 | ===== | ||
| 18 | KC2LM | Low | NM | 41 | 30 | 4920 | 4920 | Amateur Radio Caravan Club | ||
| 19 | W5ALL | Low | NM | 48 | 31 | 3100 | 3350 | ===== | ||
| 20 | AH7RF/W5 | QRP | NM | 21 | 15 | 3150 | 3150 | ===== | ||
| 21 | W5GUZ | Low | NM | 36 | 19 | 1368 | 1618 | ===== | ||
| 22 | W6VJT | Low | NM | 31 | 17 | 1116 | 1304 | Mesilla Valley Radio Club | ||
| 23 | NY9P | Low | NM | 15 | 13 | 720 | 780 | ===== | ||
| 24 | N5WPM | Low | NM | 27 | 14 | 810 | 756 | Sierra Blanca Amateur Radio Club | ||
| 25 | KJ5NOC | Low | NM | 18 | 13 | 519 | 718 | ===== | ||
| 26 | N2GJ | Low | NM | 25 | 13 | 650 | 650 | Bosque Amateur Radio Club | ||
| 27 | W5CBP | Low | NM | 10 | 11 | 280 | 530 | ===== | ||
| 28 | NR5ON | Low | NM | 12 | 9 | 432 | 432 | Santa Fe ARES | ||
| 29 | K5FJR | Low | NM | 10 | 9 | 180 | 430 | Sierra Blanca Amateur Radio Club | ||
| 30 | W5PDO | Low | NM | 17 | 12 | 408 | 408 | Los Alamos Amateur Radio Club | ||
| 31 | KI5GDB | Low | NM | 22 | 8 | 352 | 352 | Socorro Amateur Radio Association | ||
| 32 (Tie) | W5LMM | Low | NM | 7 | 6 | 60 | 60 | ===== | ||
| 32 (Tie) | W5TNM | Low | NM | 6 | 5 | 60 | 60 | Taos Amateur Radio Club | ||
| 33 | N5UVQ | Low | NM | 6 | 3 | 48 | 48 | Amateur Radio Caravan Club | ||
| 34 | NQ5X | Low | NM | 10 | 2 | 60 | 40 | Sierra Blanca Amateur Radio Club | ||
| 35 | KA5PTG | Low | NM | 5 | 3 | 8 | 36 | Bosque Amateur Radio Club | ||
| 36 (Tie) | AI5SO | Low | NM | 3 | 3 | 12 | 18 | ===== | ||
| 36 (Tie) | KC0LFQ | Low | NM | 3 | 3 | 18 | 18 | ===== | ||
| 36 (Tie) | KF5PFO | Low | NM | 3 | 3 | 18 | 18 | Taos Amateur Radio Club | ||
| 37 | W5RES | Low | NM | 1 | 2 | 1 | 8 | ===== | ||
| --- | W1AW/5 | High | NM | 590 | --- | CHECKLOG | CHECKLOG | ARRL250 |
New Mexico Multi Operator
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | N5BL | Low | NM | 504 | 68 | 67536 | 68794 | Mesilla Valley Radio Club |
| 2 | N5JH | High | NM | 187 | 45 | 8415 | 8665 | Amateur Radio Caravan Club |
| 3 | N5BRC | Low | NM | 78 | 21 | 3526 | 3526 | Bosque Amateur Radio Club |
| 4 | K5LRW | Low | NM | 45 | 25 | 2964 | 2850 | Alamogordo Amateur Radio Club |
| 5 | W5SAF | Low | NM | 30 | 18 | 1512 | 1512 | Santa Fe ARES |
New Mexico Mobile Single Operator
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | KK6MC | Low | NM | 664 | 46 | 282104 | 164112 | New Mexico Big River Contesters |
| 2 | NM5DX | Low | NM | 177 | 39 | 49056 | 62862 | New Mexico Big River Contesters |
| 3 | N0QAC | Low | NM | 67 | 18 | 12412 | 12662 | Mesilla Valley Radio Club |
New Mexico Mobile Multi Operator
No entries in 2026.
High Score — New Mexico QRP Operator
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | NA5N | QRP | NM | 52 | 27 | 14560 | 13260 | ===== |
| 2 | AH7RF/W5 | QRP | NM | 21 | 15 | 3150 | 3150 | ===== |
High Score — New Mexico Expedition Category
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | NM5BG | Low | NM | 363 | 53 | 60014 | 55264 | ===== |
| 2 | KC2LM | Low | NM | 41 | 30 | 4920 | 4920 | Amateur Radio Caravan Club |
| 3 | W5SAF | Low | NM | 30 | 18 | 1512 | 1512 | Santa Fe ARES |
High Score — New Mexico YL/XYL Operator
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | AH7RF/W5 | QRP | NM | 21 | 15 | 3150 | 3150 | ===== |
Outside New Mexico Single Operator
| Place | Callsign | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score |
|---|---|---|---|---|---|---|---|
| 1 | N8II | Low | WV | 53 | 22 | 4254 | 4254 |
| 2 | N6MU | Low | CA | 60 | 20 | 4250 | 4250 |
| 3 | K2YG | QRP | NJ | 21 | 15 | 2775 | 3025 |
| 4 | K9PW | Low | IL | 35 | 21 | 2938 | 2938 |
| 5 | WB9HFK | Low | IL | 34 | 20 | 2400 | 2650 |
| 6 | K9CW | Low | IL | 23 | 14 | 1288 | 1538 |
| 7 | VE7CV | Low | Canada | 24 | 16 | 1248 | 1498 |
| 8 | W7GF | Low | OR | 20 | 13 | 838 | 1426 |
| 9 | KA6BIM | High | OR | 34 | 20 | 1140 | 1390 |
| 10 | AA3R | High | NJ | 34 | 20 | 1100 | 1350 |
| 11 | KI6OY | Low | CA | 22 | 12 | 1306 | 1306 |
| 12 | N7EPD | High | WA | 36 | 17 | 1037 | 1287 |
| 13 | OM2VL | High | Slovak Republic | 28 | 19 | 1276 | 1276 |
| 14 | VA6RCN | Low | Canada | 23 | 15 | 1020 | 1270 |
| 15 | K0MPH | Low | MN | 19 | 14 | 1008 | 1258 |
| 16 | AA0AW | Low | MN | 19 | 14 | 980 | 1230 |
| 17 | K2AL | Low | NJ | 20 | 12 | 912 | 1162 |
| 18 | VE3AQ | Low | Canada | 18 | 14 | 1008 | 1008 |
| 19 | KA0PQW | Low | MN | 17 | 11 | 748 | 998 |
| 20 | KM4FO | Low | KY | 15 | 11 | 660 | 910 |
| K5QQ | Low | MO | 17 | 13 | 650 | 900 | |
| WA3AAN | High | PA | 22 | 15 | 645 | 895 | |
| AA4CS | Low | TN | 14 | 11 | 616 | 866 | |
| KD8FS | High | MI | 25 | 13 | 598 | 848 | |
| WA1S | Low | FL | 14 | 11 | 550 | 800 | |
| KB0NES | Low | MN | 14 | 12 | 504 | 754 | |
| N4IQ | High | SC | 23 | 12 | 480 | 730 | |
| ND0C | QRP | MN | 9 | 8 | 480 | 730 | |
| NI8W | QRP | OH | 8 | 6 | 480 | 730 | |
| KN0V | Low | MN | 13 | 8 | 416 | 666 | |
| W6ECK | Low | CA | 16 | 13 | 416 | 666 | |
| K0AD | High | MN | 18 | 12 | 396 | 646 | |
| W4EE | Low | FL | 12 | 9 | 198 | 646 | |
| VE7SCC | High | Canada | 16 | 15 | 390 | 640 | |
| KE0TT | Low | MN | 13 | 7 | 364 | 614 | |
| KD2KW | Low | TX | 12 | 8 | 352 | 602 | |
| VA3FN | Low | Canada | 11 | 8 | 176 | 602 | |
| W3US | High | FL | 17 | 12 | 348 | 598 | |
| AI5G | Low | MO | 10 | 9 | 324 | 574 | |
| K2KT | Low | VA | 12 | 8 | 538 | 570 | |
| W1QK | Low | CT | 10 | 8 | 160 | 570 | |
| K4FT | Low | SC | 11 | 7 | 308 | 558 | |
| K0RC | Low | MN | 14 | 11 | 550 | 550 | |
| K0VBU | High | KS | 16 | 11 | 297 | 547 | |
| VE3SIF | QRP | Canada | 9 | 6 | 540 | 540 | |
| KZ3P | Low | SC | 11 | 8 | 288 | 538 | |
| AA4DD | High | TN | 15 | 9 | 270 | 520 | |
| WA5SOG | Low | AR | 10 | 7 | 266 | 516 | |
| WW5L | High | LA | 15 | 12 | 276 | 514 | |
| VE3YT | High | Canada | 14 | 10 | 260 | 510 | |
| N0YL | High | KS | 14 | 11 | 253 | 503 | |
| K0TC | Low | MN | 10 | 6 | 240 | 490 | |
| K4RUM | High | NY | 13 | 9 | 234 | 484 | |
| K4DR | Low | TN | 10 | 7 | 724 | 474 | |
| KB4DE | Low | SC | 8 | 7 | 224 | 474 | |
| VE3RGO | Low | Canada | 9 | 8 | 224 | 474 | |
| VE3KP | High | Canada | 13 | 8 | 208 | 458 | |
| KJ9C | High | MT | 11 | 10 | 54 | 450 | |
| KA8TOA | Low | OH | 11 | 9 | 198 | 448 | |
| K2KAR | Low | OH | 8 | 7 | 196 | 446 | |
| KN6VTC | High | NY | 19 | 10 | 190 | 440 | |
| K3TN | High | MD | 10 | 9 | 180 | 430 | |
| WB8ASI | High | MI | 11 | 9 | 0 | 421 | |
| WB0CJB | QRP | TN | 7 | 6 | 420 | 420 | |
| N1XI | Low | NC | 7 | 7 | 346 | 418 | |
| K1RO | High | NH | 10 | 8 | 160 | 410 | |
| K5TIA | High | TX | 10 | 8 | 160 | 410 | |
| W0M | High | MO | 31 | 13 | 403 | 403 | |
| N5KW | High | OK | 12 | 8 | 136 | 386 | |
| WB5SKM | High | MS | 10 | 8 | 128 | 378 | |
| N5EP | High | IL | 9 | 7 | 126 | 376 | |
| K2MN | Low | NJ | 6 | 5 | 370 | 370 | |
| KB3FW | Low | SC | 6 | 5 | 100 | 370 | |
| NM2A | Low | NY | 6 | 5 | 120 | 370 | |
| KA0AZS | Low | OH | 8 | 7 | 112 | 362 | |
| W7LG | QRP | PA | 4 | 3 | 105 | 355 | |
| WA0MHJ | Low | MN | 11 | 8 | 352 | 352 | |
| KN4ZXG | Low | VA | 5 | 5 | 300 | 350 | |
| NN3E | QRP | MD | 5 | 2 | 300 | 350 | |
| VA3OKG | Low | Canada | 5 | 5 | 100 | 350 | |
| K4KYN | High | TN | 9 | 5 | 90 | 340 | |
| KE8PX | Low | OH | 5 | 4 | 80 | 330 | |
| N0UR | Low | MN | 5 | 4 | 80 | 330 | |
| N4DW | Low | TN | 5 | 4 | 80 | 330 | |
| WB2PJH | High | NJ | 8 | 5 | 80 | 330 | |
| K1HG | Low | FL | 6 | 6 | 72 | 322 | |
| KM8L | Low | WV | 6 | 3 | 72 | 322 | |
| WA8ZBT | Low | TX | 6 | 3 | 72 | 322 | |
| VE3LRL | High | Canada | 10 | 7 | 70 | 320 | |
| WA9LEY | Low | IL | 4 | 4 | 64 | 314 | |
| WB4HRL | High | SC | 6 | 5 | 60 | 310 | |
| AF5J | High | TX | 7 | 4 | 56 | 306 | |
| K8RGI | Low | OH | 4 | 4 | 28 | 306 | |
| KW4EE | High | NC | 7 | 4 | 306 | 306 | |
| W9WE | Low | IL | 10 | 10 | 300 | 300 | |
| K2UA | High | NY | 6 | 4 | 48 | 298 | |
| KC2WUF | Low | NJ | 4 | 4 | 48 | 298 | |
| N5GG | Low | TX | 4 | 3 | 48 | 298 | |
| KB3UJT | High | MD | 7 | 6 | 42 | 292 | |
| K1BZ | High | ME | 6 | 5 | 40 | 290 | |
| N9WVM | Low | IN | 4 | 4 | 40 | 290 | |
| W5KCW | High | KS | 7 | 5 | 40 | 290 | |
| WA4JA | Low | TN | 5 | 4 | 540 | 290 | |
| K9JK | Low | IL | 12 | 9 | 288 | 288 | |
| N2EIM | Low | NJ | 9 | 8 | 288 | 288 | |
| K5YX | Low | TX | 4 | 3 | 36 | 286 | |
| N1SOH | High | MA | 5 | 4 | 36 | 286 | |
| WA3INC | Low | NY | 3 | 3 | 286 | 286 | |
| AA0FO | High | KS | 5 | 5 | 35 | 285 | |
| KJ5IEL | High | TX | 7 | 5 | 0 | 285 | |
| N3KN | High | VA | 6 | 3 | 33 | 283 | |
| K0CLW | Low | KS | 4 | 4 | 32 | 282 | |
| WZ4Z | High | VA | 6 | 5 | 30 | 280 | |
| K3TW | Low | FL | 2 | 2 | 16 | 266 | |
| W3WHK | Low | PA | 2 | 2 | 16 | 266 | |
| K8ERS | Low | MI | 2 | 2 | 0 | 262 | |
| KN4JN | High | FL | 3 | 2 | 262 | 262 | |
| KX1W | Low | NJ | 2 | 2 | 12 | 262 | |
| W8MSC | Low | MI | 2 | 2 | 262 | 262 | |
| AD0RS | QRP | CO | 1 | 1 | 260 | 260 | |
| N0AT | High | MN | 2 | 2 | 8 | 258 | |
| KD9YWG | Low | WI | 1 | 1 | 1 | 254 | |
| K9OZ | Low | AR | 9 | 7 | 252 | 252 | |
| K0TRL | High | KS | 15 | 11 | 242 | 242 | |
| NR4L | High | TN | 12 | 10 | 220 | 220 | |
| K1ZZI | High | SC | 12 | 9 | 432 | 216 | |
| K6PBF | Low | CA | 8 | 7 | 210 | 210 | |
| K0A | Low | MO | 9 | 8 | 104 | 208 | |
| KE3V | QRP | PA | 5 | 4 | 200 | 200 | |
| NR0P | Low | KS | 9 | 7 | 196 | 196 | |
| K3QP | Low | PA | 8 | 6 | 96 | 192 | |
| AD4EB | Low | GA | 7 | 7 | 168 | 168 | |
| VE3TM | High | Canada | 10 | 8 | 160 | 160 | |
| K0UU | Low | MN | 6 | 6 | 108 | 144 | |
| WA1SAY | Low | CT | 9 | 8 | 144 | 144 | |
| WV4P | High | TN | 9 | 8 | 144 | 144 | |
| N9DEK | Low | IN | 8 | 8 | 128 | 128 | |
| WA3AER | High | MD | 8 | 8 | 128 | 128 | |
| W0PI | Low | MN | 6 | 5 | 120 | 120 | |
| KK7A | Low | ID | 5 | 5 | 100 | 100 | |
| KD9KEQ | Low | WI | 7 | 7 | 98 | 98 | |
| WB3X | Low | SC | 6 | 6 | 96 | 96 | |
| K4BAI | High | GA | 7 | 7 | 91 | 91 | |
| KJ9B | High | IN | 10 | 9 | 90 | 90 | |
| VE3HZ | Low | Canada | 6 | 5 | 90 | 90 | |
| VE3NJE | QRP | Canada | 3 | 3 | 90 | 90 | |
| W4NZ | Low | TN | 5 | 4 | 40 | 80 | |
| KC1QEM | Low | MA | 6 | 6 | 72 | 72 | |
| KM4SK | Low | VA | 7 | 5 | 70 | 70 | |
| VA3IJK | Low | Canada | 5 | 5 | 70 | 70 | |
| KG9X | Low | IL | 4 | 4 | 64 | 64 | |
| KN6BAZ | Low | CA | 4 | 4 | 64 | 64 | |
| W0DCN | Low | IA | 6 | 5 | 60 | 60 | |
| W4CMG | High | TN | 6 | 5 | 60 | 60 | |
| K4AMA | Low | SC | 4 | 4 | 56 | 56 | |
| W8KNO | Low | OH | 5 | 4 | 48 | 56 | |
| NW0M | Low | MO | 5 | 3 | 48 | 54 | |
| K3PA | High | KS | 5 | 5 | 50 | 50 | |
| KR3DX | High | PA | 10 | 5 | 50 | 50 | |
| KS4X | Low | TN | 5 | 5 | 50 | 50 | |
| N0VRM | Low | MN | 5 | 5 | 50 | 50 | |
| W7EY | High | MT | 10 | 5 | 45 | 50 | |
| VE3JZT | Low | Canada | 4 | 4 | 48 | 48 | |
| W4LEW | Low | VA | 4 | 4 | 48 | 48 | |
| W4ANT | High | SC | 5 | 5 | 45 | 45 | |
| AJ4LN | Low | VA | 5 | 4 | 40 | 40 | |
| KC7H | Low | WA | 5 | 4 | 50 | 40 | |
| NO2D | QRP | CO | 2 | 2 | 40 | 40 | |
| WA4LDU | Low | SC | 5 | 4 | 40 | 40 | |
| WD0BRP | Low | KS | 5 | 4 | 40 | 40 | |
| KF3G | Low | PA | 3 | 3 | 36 | 36 | |
| NF8M | Low | MI | 3 | 3 | 36 | 36 | |
| W1GRL | High | ME | 6 | 6 | 36 | 36 | |
| WA3RHW/4 | Low | FL | 4 | 3 | 36 | 36 | |
| K4DBO | Low | GA | 4 | 4 | 0 | 32 | |
| K4NMR | High | FL | 4 | 4 | 32 | 32 | |
| K5MAY | Low | TX | 4 | 4 | 32 | 32 | |
| KC9IMA | Low | IL | 4 | 4 | 32 | 32 | |
| N9PCS | Low | MO | 4 | 4 | 32 | 32 | |
| NC4FG | Low | NC | 4 | 4 | 32 | 32 | |
| VE2GT | High | Canada | 6 | 4 | 32 | 32 | |
| NR0T | High | MN | 4 | 4 | 28 | 28 | |
| N1ADX | Low | MA | 4 | 3 | 24 | 24 | |
| NV4T | Low | SC | 4 | 3 | 24 | 24 | |
| AF0F | Low | KS | 2 | 3 | 18 | 18 | |
| K0SV | Low | MN | 3 | 3 | 18 | 18 | |
| N2FSM | Low | IN | 3 | 3 | 0 | 18 | |
| N2PTF | Low | NY | 3 | 3 | 18 | 18 | |
| K5CCW | Low | TX | 2 | 2 | 8 | 16 | |
| KA1SOL | Low | MA | 2 | 2 | 16 | 16 | |
| N1CEO | Low | MA | 2 | 2 | 16 | 16 | |
| N5ECY | High | TX | 4 | 4 | 0 | 16 | |
| K9ELF | Low | IN | 3 | 2 | 12 | 12 | |
| VE9RLW | Low | Canada | 3 | 2 | 12 | 12 | |
| KC2KME | QRP | NY | 1 | 1 | 10 | 10 | |
| KF0CXX | High | KS | 3 | 3 | 9 | 9 | |
| W0MPM | High | VA | 3 | 3 | 9 | 9 | |
| K7SOX | Low | ID | 2 | 2 | 8 | 8 | |
| K9WPV | Low | IN | 2 | 2 | 8 | 8 | |
| KT4O | High | TN | 2 | 2 | 8 | 8 | |
| SP5SA | High | Poland | 2 | 2 | 8 | 8 | |
| VE7ZO | High | Canada | 2 | 2 | 15 | 8 | |
| VO1GO | Low | Canada | 2 | 2 | 8 | 8 | |
| AJ4HP | Low | FL | 3 | 1 | 6 | 6 | |
| K6ST | Low | NV | 1 | 1 | 4 | 4 | |
| KN5W | High | AR | 2 | 2 | 4 | 4 | |
| N1ZYZ | High | NH | 2 | 2 | 4 | 4 | |
| N2OIG | Low | NY | 1 | 1 | 2 | 4 | |
| AA5AH | Low | TX | 1 | 1 | 2 | 2 | |
| KK4CS | Low | GA | 1 | 1 | 2 | 2 | |
| KM4IAJ | Low | VA | 1 | 1 | 1 | 2 | |
| KM7DQD | Low | WA | 1 | 1 | 2 | 2 | |
| N4ZQA | Low | VA | 1 | 1 | 2 | 2 | |
| W8KNX | Low | MI | 1 | 1 | 4 | 2 | |
| WA1J | Low | MA | 0 | 0 | CHECKLOG | CHECKLOG |
