Thank you to each ham and club who participated in the 2018 New Mexico QSO Party!
2018 Statistics
- Logs submitted: 143 (+19% from last year)
- Total NMQP QSOs logged: 6,433 (+20% from last year)
- Unique New Mexico stations logged: 98 (same as last year)
- New Mexico logs submitted: 48 (same as last year)
- New Mexico club affiliations reported in logs: 18 (+6% from last year)
- New Mexico counties activated: 33 of 33
- US states logged: 50 of 50
- Canadian provinces logged: 6 of 13
- Countries/DXCC entities logged: …
High Score — New Mexico Club
Club Name | Club High Score |
---|---|
New Mexico Big River Contesters | 398572 |
Albuquerque DX Association | 232472 |
Mesilla Valley Radio Club | 49346 |
Valencia County Amateur Radio Association | 22419 |
High Desert ARC | 19096 |
Sierra Blanca ARC | 15576 |
Alamogordo Amateur Radio Club | 11562 |
Santa Fe ARES | 6484 |
Sandoval County ARES | 4602 |
Rocky Mountain Ham Radio - NM | 4520 |
Amateur Radio Caravan Club | 3438 |
Sandia Vista ARC | 3340 |
TBAR Contesters | 1998 |
Socorro Amateur Radio Association | 1512 |
Tech Amateur Radio Association | 1496 |
Los Alamos ARC | 880 |
Albuquerque ARC | 540 |
New Mexico VHF Society | 90 |
Most Counties Activated by a New Mexico Club
Club Name | Aggregate Counties Activated |
---|---|
Albuquerque DX Association | 13 |
New Mexico Big River Contesters | 9 |
High Desert ARC | 2 |
Mesilla Valley Radio Club | 1 |
Valencia County Amateur Radio Association | 1 |
Sierra Blanca ARC | 1 |
Alamogordo Amateur Radio Club | 1 |
Santa Fe ARES | 1 |
Sandoval County ARES | 1 |
Rocky Mountain Ham Radio | 1 |
Amateur Radio Caravan Club | 1 |
TBAR Contesters | 1 |
Socorro Amateur Radio Association | 1 |
Tech Amateur Radio Association | 1 |
Los Alamos ARC | 1 |
Sandia Vista ARC | ----- |
Albuquerque ARC | ----- |
New Mexico VHF Society | ----- |
New Mexico Single Operator
Place | Callsign | Power Category | QSOs | Claimed Score | Corrected Score | Club |
---|---|---|---|---|---|---|
1 | AA5B | Low | 1134 | 224502 | 226348 | New Mexico Big River Contesters |
2 | K5V | Low | 650 | 83968 | 83968 | Albuquerque DX Association |
3 | K5TA | Low | 325 | 59472 | 59472 | New Mexico Big River Contesters |
4 | K5WO | Low | 204 | 42020 | 42570 | ---- |
5 | KE5AKL | Low | 152 | 23400 | 23400 | New Mexico Big River Contesters |
6 | K7IA | Low | 93 | 8190 | 16016 | ---- |
7 | W5YZ | Low | 100 | 15600 | 15600 | High Desert ARC |
8 | KC7KPG | Low | 129 | 11868 | 11868 | ---- |
9 | AG5S | Low | 77 | 9504 | 9504 | Albuquerque DX Association |
10 | W5DET | Low | 56 | 7616 | 7840 | Sierra Blanca ARC |
11 | W5YBT | Low | 23 | 7736 | 7736 | Sierra Blanca ARC |
12 | N5EPA | Low | 105 | 7560 | 7560 | Albuquerque DX Association |
13 | N5UL | Low | 51 | 5724 | 5712 | ---- |
14 | K5KKW | Low | 29 | 4602 | 4602 | Sandoval County ARES |
15 | NA5N | QRP | 19 | 3420 | 3420 | ---- |
16 | KG5RRX | Low | 41 | 3344 | 3344 | Mesilla Valley Radio Club |
17 | N5ZGT | Low | 64 | 3200 | 3200 | Rocky Mountain Ham Radio |
18 | K6LIE | Low | 49 | 2000 | 2000 | High Desert ARC |
19 | NK5W | Low | 50 | 2068 | 1900 | TBAR Contesters |
20 | N5UVQ | Low | 36 | 1560 | 1638 | Amateur Radio Caravan Club |
21 | KC7QY | Low | 21 | 1512 | 1512 | Socorro Amateur Radio Association |
22 | N5YYF | Low | 34 | 1496 | 1496 | High Desert ARC |
23 | KD5RHR | Low | 36 | 1152 | 1080 | Amateur Radio Caravan Club |
24 | AF9O | Low | 22 | 936 | 936 | ---- |
25 | W5PDO | Low | 24 | 1014 | 880 | Los Alamos ARC |
26 | K5AM | High | 15 | 360 | 360 | ---- |
27 | KC5WR | Low | 17 | 119 | 306 | Mesilla Valley Radio Club |
28 | W5CBP | Low | 7 | 168 | 168 | ---- |
29 | WB5ZMZ | High | 14 | 154 | 154 | Sandia Vista ARC |
30 | KG5HDI | Low | 11 | 22 | 98 | TBAR Contesters |
31 | KA5EBL | Low | 9 | 90 | 90 | New Mexico VHF Society |
32 | W0AMT | Low | 7 | 70 | 70 | ---- |
33 | K8OZ | Low | 5 | 60 | 60 | ---- |
34 | WB2MEF/5 | QRP | 1 | 10 | 10 | ---- |
New Mexico Multi Operator
Place | Callsign | Power Category | QSOs | Claimed Score | Corrected Score | Club |
---|---|---|---|---|---|---|
1 | N5BL | Low | 336 | 47180 | 45696 | Mesilla Valley Radio Club |
2 | KC5OUR | High | 423 | 27737 | 22419 | Valencia County Amateur Radio Association |
3 | K5LRW | Low | 90 | 11562 | 11562 | Alamogordo Amateur Radio Club |
4 | KC5ORO | Low | 34 | 1496 | 1496 | Tech Amateur Radio Association |
5 | NR5ON | QRP | 12 | 1200 | 1320 | Rocky Mountain Ham Radio |
6 | KE5OBM | Low | 26 | 780 | 832 | ---- |
7 | W5CSY | Low | 24 | 720 | 720 | Amateur Radio Caravan Club |
8 | N5VA | Low | 29 | 540 | 540 | Albuquerque ARC |
9 | W5SAF | Low | 18 | 324 | 324 | Santa Fe ARES |
New Mexico Mobile Single Operator
Place | Callsign | Power Category | QSOs | Claimed Score | Corrected Score | Club |
---|---|---|---|---|---|---|
1 | K8TE | Low | 370 | 131272 | 131272 | Albuquerque DX Association |
2 | KK6MC | Low | 231 | 102256 | 89352 | New Mexico Big River Contesters |
3 | K9GAJ | Low | 29 | 6160 | 6160 | Santa Fe ARES |
4 | KG5IDN | Low | 14 | 168 | 168 | Albuquerque DX Association |
New Mexico Mobile Multi Operator
Place | Callsign | Power Category | QSOs | Claimed Score | Corrected Score | Club |
---|---|---|---|---|---|---|
1 | WV5X | Low | 59 | 3136 | 3186 | Sandia Vista ARC |
High Score — New Mexico QRP Operator
Place | Callsign | Operating Category | Power Category | QSOs | Claimed Score | Corrected Score | Club |
---|---|---|---|---|---|---|---|
1 | NA5N | Single-Op, New Mexico | QRP | 19 | 3420 | 3420 | ---- |
2 | NR5ON | Multi Op, New Mexico | QRP | 12 | 1200 | 1320 | Rocky Mountain Ham Radio |
3 | WB2MEF/5 | Single-Op, New Mexico | QRP | 1 | 10 | 10 | ---- |
High Score — New Mexico Expedition Category
Place | Callsign | Operating Category | Power Category | QSOs | Claimed Score | Corrected Score | Club |
---|---|---|---|---|---|---|---|
1 | AA5B | Single-Op, New Mexico | Low | 1134 | 224502 | 226348 | New Mexico Big River Contesters |
Outside New Mexico Single Operator
Place | Callsign | Power Category | QTH | QSOs | Claimed Score | Corrected Score |
---|---|---|---|---|---|---|
1 | N6MU | Low | CA | 73 | 5950 | 5950 |
2 | K8BKM | Low | MI | 66 | 4850 | 4850 |
3 | KE0TT | QRP | MN | 23 | 2990 | 2990 |
4 | K0HNC | Low | KS | 37 | 2204 | 2204 |
5 | NA2X | Low | NY | 39 | 2240 | 2144 |
6 | K9CW | Low | IL | 29 | 1856 | 1856 |
7 | WA7AXT | Low | WA | 27 | 1734 | 1666 |
8 | K0PV | Low | CO | 26 | 1598 | 1598 |
9 | AC7AF | Low | WY | 24 | 1344 | 1248 |
10 | W7GF | Low | OR | 19 | 1140 | 1140 |
11 | N4UC | Low | AL | 27 | 962 | 962 |
12 | N7MZW | Low | WY | 32 | 832 | 832 |
13 | NW7E | Low | OR | 19 | 770 | 770 |
14 | WA0LJM | Low | MN | 18 | 754 | 754 |
15 | VE3AQ | Low | Canada | 18 | 720 | 720 |
16 | K0AP | Low | KS | 16 | 704 | 704 |
17 | K9GDF | Low | WI | 16 | 340 | 576 |
18 | W4LID | Low | KY | 22 | 572 | 572 |
19 - Tie | KR3DX | High | PA | 35 | 560 | 560 |
19 - Tie | WB9HFK | Low | IL | 15 | 560 | 560 |
20 | W7GKF | High | WA | 22 | 495 | 495 |
21 | K4VBM | Low | GA | 17 | 400 | 440 |
22 - Tie | K5KPE | High | AR | 21 | 432 | 432 |
22 - Tie | KD9BSO | Low | WI | 18 | 36 | 432 |
23 | WN4AFP | Low | SC | 11 | 396 | 396 |
24 | WA8ZBT | Low | TX | 11 | 352 | 352 |
25 | K7RFW | Low | UT | 17 | 0 | 342 |
26 | N2CQ | Low | NJ | 10 | 320 | 320 |
27 | KD8DEU | Low | MI | 11 | 308 | 308 |
28 | KI0I | Low | MO | 10 | 256 | 256 |
29 | N7WY | High | MO | 13 | 253 | 253 |
30 - Tie | K9NW | High | IN | 12 | 240 | 240 |
30 - Tie | KJ4IWZ | Low | TN | 10 | 240 | 240 |
31 | K8SIA | Low | MI | 8 | 12 | 192 |
32 | W6NF | Low | MN | 8 | 150 | 150 |
33 | VE3PQ | Low | Canada | 9 | 144 | 144 |
34 - Tie | N1ADM | Low | GA | 7 | 140 | 140 |
34 - Tie | N7WRO | Low | WA | 10 | 140 | 140 |
35 | WA1SAY | Low | CT | 9 | 126 | 126 |
36 | K7ULS | Low | UT | 6 | 120 | 120 |
37 - Tie | VA3TTB | High | Canada | 8 | 0 | 112 |
37 - Tie | W1END | Low | NH | 7 | 112 | 112 |
38 | N8FYL | Low | MI | 5 | 100 | 100 |
39 | WA9LEY | Low | IL | 6 | 96 | 96 |
40 | AA8TA | Low | OH | 7 | 42 | 84 |
41 | WA0LIF | Low | MN | 7 | 80 | 80 |
42 - Tie | K3TW | QRP | FL | 4 | 75 | 75 |
42 - Tie | W0BH | High | KS | 10 | 75 | 75 |
43 | W7CO | Low | OR | 6 | 72 | 72 |
44 - Tie | K7XE | Low | CA | 7 | 70 | 70 |
44 - Tie | KX4FR | Low | TN | 7 | 70 | 70 |
45 | KD0JLE | High | CO | 12 | 60 | 60 |
46 | WZ6ZZ | Low | CA | 5 | 50 | 50 |
47 - Tie | AF5CC | Low | OK | 4 | 96 | 48 |
47 - Tie | KK7AC | High | AZ | 8 | 63 | 48 |
48 - Tie | K4AKY | Low | KY | 5 | 40 | 40 |
48 - Tie | K7OJL | Low | UT | 5 | 40 | 40 |
49 - Tie | N4EEV | High | GA | 6 | 32 | 32 |
49 - Tie | W5TCB | Low | AR | 4 | 32 | 32 |
50 | KC0JRW | Low | NE | 4 | 24 | 24 |
51 | N1NN | Low | MA | 3 | 24 | 24 |
52 - Tie | KD2BME | Low | NY | 3 | 18 | 18 |
52 - Tie | KI7AAY | Low | WA | 3 | 9 | 18 |
53 - Tie | K4BAI | High | GA | 4 | 16 | 16 |
53 - Tie | NA4SO | Low | GA | 2 | 1 | 16 |
53 - Tie | W4UT | Low | TN | 2 | 16 | 16 |
54 | W2UDT | High | NJ | 5 | 16 | 14 |
55 | AA7TV | Low | MT | 2 | 12 | 12 |
56 | K2RYD | High | NY | 3 | 9 | 9 |
57 - Tie | KD4QMY | Low | GA | 2 | 8 | 8 |
57 - Tie | VA2RIO | Low | Canada | 2 | 8 | 8 |
58 | W7MCP | High | ID | 3 | 6 | 6 |
59 - Tie | KG5YFQ | Low | LA | 2 | 8 | 4 |
59 - Tie | KJ0P | Low | MN | 1 | 0 | 4 |
59 - Tie | VE2GT | High | Canada | 2 | 4 | 4 |
60 - Tie | AC8ZT | Low | MI | 1 | 2 | 2 |
60 - Tie | DL3DXX | High | Germany | 1 | 0 | 2 |
60 - Tie | K9ISH | Low | IL | 1 | 2 | 2 |
60 - Tie | KD0CVZ | Low | ND | 1 | 2 | 2 |
60 - Tie | W4ANT | High | SC | 2 | 2 | 2 |
60 - Tie | W6OAT | Low | CA | 1 | 2 | 2 |
60 - Tie | W9EO | Low | CA | 1 | 0 | 2 |
60 - Tie | WA7TV | Low | WA | 1 | 2 | 2 |
61 | KK6VZE | High | CA | 1 | 1 | 1 |
---- | K0JPL | Low | MO | 9 | Check Log | Check Log |
---- | KC4FLB | Low | VA | 1 | Check Log | Check Log |
---- | W6SX | High | CA | 61 | Check Log | Check Log |
---- | WB7DND | Low | OR | 1 | Check Log | Check Log |
Outside New Mexico Multi Operator
Place | Callsign | Power Category | QTH | QSOs | Claimed Score | Corrected Score |
---|---|---|---|---|---|---|
1 | N5NA | High | TX | 30 | 954 | 954 |
2 | K1RO | Low | NH | 14 | 312 | 312 |
3 | AI6YN | High | CA | 9 | 126 | 126 |
4 | K5LSU | Low | LA | 3 | 36 | 36 |
5 | N1SOH | High | MA | 3 | 9 | 9 |