Thank you to each ham and amateur radio club who participated in this year’s New Mexico QSO Party!
2020 Statistics
- Sponsor: Rocky Mountain Ham Radio, New Mexico
- Logs submitted: 311
- Total NMQP QSOs logged: 8,130
- Unique New Mexico stations logged: 168
- New Mexico logs submitted: 93
- New Mexico club affiliations reported in logs: 21
- New Mexico counties activated: 27 of 33 (DEB, GUA, HAR, HID, MOR, UNI not activated)
- US states logged: 50 of 50
- Canadian provinces logged: 5 of 13
- Countries/DXCC entities logged: 17
High Score — New Mexico Club
Club Name | Club High Score |
---|---|
Albuquerque DX Association | 181854 |
New Mexico Big River Contesters | 163002 |
Santa Fe ARES | 73289 |
Mesilla Valley Radio Club | 37282 |
Socorro Amateur Radio Association | 31660 |
Pecos Valley Amateur Radio Club | 27632 |
Sierra Blanca Amateur Radio Club | 13204 |
Rocky Mountain Ham Radio, New Mexico | 13086 |
Alamogordo Amateur Radio Club | 6914 |
Valencia County Amateur Radio Association | 6528 |
Cibola County Amateur Radio Club | 5200 |
Sacramento Mountains Radio Club | 4200 |
Los Alamos Amateur Radio Club | 3100 |
Bernalillo County ARES | 2480 |
High Desert Amateur Radio Club | 2064 |
Amateur Radio Caravan Club | 1140 |
Sandia Vista Amateur Radio Club | 968 |
Taos Amateur Radio Club | 486 |
New Mexico VHF Society | 216 |
Santa Fe Amateur Radio Club | 180 |
Totah Amateur Radio Club | 40 |
Most Counties Activated by a New Mexico Club
Note: Mobile, in-state multi-op, and expedition operations were either suspended or limited during this year’s event due to New Mexico Department of Health’s COVID-19 stay-at-home order which was in effect during the 2020 New Mexico QSO Party. Because the Most Counties Activated by a New Mexico Club aware relies heavily on mobile and expedition operations, this award was temporarily suspended.
New Mexico Single Operator
Place | Callsign | Power Category | QSOs | Multipliers | Claimed Score | Actual Score | Club |
---|---|---|---|---|---|---|---|
1 | AA5B | Low | 557 | 65 | 123240 | 123240 | New Mexico Big River Contesters |
2 | N2GG | Low | 611 | 73 | 92592 | 93002 | Albuquerque DX Association |
3 | K8TE | High | 567 | 68 | 63172 | 61268 | Albuquerque DX Association |
4 | K1JD | High | 384 | 68 | 52440 | 52224 | Santa Fe ARES |
5 | WA5DJJ | Low | 208 | 53 | 21216 | 22048 | Mesilla Valley Radio Club |
6 | W5RDL | Low | 217 | 50 | 20736 | 21700 | Pecos Valley Amateur Radio Club |
7 | K5TA | High | 271 | 53 | 20034 | 20034 | New Mexico Big River Contesters |
8 | N2GJ | Low | 154 | 47 | 20022 | 20022 | Albuquerque DX Association |
9 | AG5S | Low | 131 | 42 | 18312 | 17136 | Santa Fe ARES |
10 | NA5N | QRP | 58 | 29 | 16240 | 16820 | Socorro Amateur Radio Association |
11 | W5AQA | Low | 101 | 39 | 14820 | 14820 | Socorro Amateur Radio Association |
12 | KK6MC | Low | 93 | 39 | 14508 | 14508 | New Mexico Big River Contesters |
13 | W5DET | Low | 80 | 40 | 12800 | 12800 | Sierra Blanca Amateur Radio Club |
14 | W5RJJ | High | 206 | 45 | 9270 | 9270 | ---- |
15 | KM5XK | Low | 105 | 35 | 7350 | 7350 | Rocky Mountain Ham Radio, New Mexico |
16 | KC2LM | Low | 75 | 27 | 6750 | 6750 | ---- |
17 | NM5RC | Low | 101 | 32 | 11464 | 6464 | Valencia County Amateur Radio Association |
18 | W5TDL | Low | 90 | 32 | 5518 | 5760 | Pecos Valley Amateur Radio Club |
19 | N5ZGT | Low | 108 | 26 | 5616 | 5616 | Rocky Mountain Ham Radio, New Mexico |
20 | W7QQ | Low | 89 | 29 | 5208 | 5220 | New Mexico Big River Contesters |
21 | KE5FYL | High | 122 | 41 | 5002 | 5002 | Cibola County Amateur Radio Club |
22 | KI5DQN | Low | 51 | 24 | 5100 | 4896 | Mesilla Valley Radio Club |
23 | KE7KUS | Low | 50 | 21 | 4000 | 4200 | Sacramento Mountains Radio Club |
24 | KI5DAR | Low | 72 | 23 | 4186 | 4186 | ---- |
25 | W4MDV | QRP | 26 | 16 | 260 | 4160 | ---- |
26 | K8OZ | Low | 69 | 29 | 2001 | 4002 | Albuquerque DX Association |
27 | K5LRW | Low | 76 | 25 | 3696 | 3800 | Alamogordo Amateur Radio Club |
28 | KJ5NJ | Low | 65 | 24 | 3120 | 3120 | Mesilla Valley Radio Club |
29 | K0CCM | Low | 31 | 25 | 3100 | 3100 | Los Alamos Amateur Radio Club |
30 | W5CBP | Low | 34 | 24 | 2880 | 2880 | ---- |
31 | K5V | Low | 67 | 21 | 2814 | 2814 | ---- |
32 | NK5W | High | 102 | 27 | 2575 | 2754 | ---- |
33 | K5ZX | Low | 62 | 21 | 2604 | 2604 | Santa Fe ARES |
34 | KC5RUO | Low | 31 | 20 | 2480 | 2480 | Bernalillo County ARES |
35 | KC5RGQ | High | 48 | 22 | 2112 | 2112 | Alamogordo Amateur Radio Club |
36 | W0AMT/5 | Low | 60 | 17 | 1972 | 2040 | Albuquerque DX Association |
37 | W5RRX | Low | 48 | 20 | 1920 | 1920 | Mesilla Valley Radio Club |
38 | W6VJT | Low | 46 | 17 | 1564 | 1564 | Mesilla Valley Radio Club |
39 | KE5GAR | Low | 51 | 14 | 1428 | 1428 | Mesilla Valley Radio Club |
40 | KD5H | Low | 34 | 18 | 1224 | 1152 | High Desert Amateur Radio Club |
41 | N5UVQ | Low | 30 | 19 | 1080 | 1140 | Amateur Radio Caravan Club |
42 | W5ABA | High | 44 | 22 | 968 | 968 | Sandia Vista Amateur Radio Club |
43 | K9GAJ | Low | 36 | 12 | 864 | 864 | Santa Fe ARES |
44 | KI5HPW | Low | 24 | 16 | 768 | 768 | Alamogordo Amateur Radio Club |
45 | NM5S | Low | 35 | 9 | 112 | 756 | ---- |
46 | KC5WR | Low | 31 | 12 | 744 | 744 | Mesilla Valley Radio Club |
47 | N6SIK | Low | 36 | 10 | 720 | 720 | Albuquerque DX Association |
48 | NZ7Q | Low | 17 | 10 | 680 | 680 | Albuquerque DX Association |
49 | K5XY | QRP | 20 | 5 | 500 | 500 | Mesilla Valley Radio Club |
50 | NB5R | Low | 27 | 9 | 540 | 486 | Taos Amateur Radio Club |
51 | K5AM | Low | 10 | 11 | 400 | 440 | ---- |
52 | K6LIE | Low | 22 | 8 | 400 | 400 | High Desert Amateur Radio Club |
53 | KC5EVR | Low | 27 | 7 | 336 | 378 | Mesilla Valley Radio Club |
54 | KF5RGU | Low | 15 | 10 | 300 | 300 | Santa Fe ARES |
55 | KI5DUN | Low | 13 | 9 | 234 | 234 | Alamogordo Amateur Radio Club |
56 | N5WPM | Low | 15 | 7 | 224 | 224 | Sierra Blanca Amateur Radio Club |
57 | NM5WB | Low | 18 | 6 | 216 | 216 | New Mexico VHF Society |
58 | WS5N | Low | 11 | 9 | 198 | 198 | Cibola County Amateur Radio Club |
59 (tie) | AE6VZ | Low | 18 | 5 | 180 | 180 | Santa Fe Amateur Radio Club |
59 (tie) | KB7PVU | Low | 15 | 6 | 360 | 180 | High Desert Amateur Radio Club |
60 | N4VIP | High | 23 | 7 | 138 | 161 | Santa Fe ARES |
61 | NM5GB | High | 22 | 6 | 88 | 132 | Pecos Valley Amateur Radio Club |
62 (tie) | KF5KHJ | Low | 20 | 3 | 120 | 120 | Mesilla Valley Radio Club |
62 (tie) | KG5IDN | Low | 12 | 5 | 96 | 120 | Albuquerque DX Association |
62 (tie) | KW5OLF | QRP | 6 | 4 | 120 | 120 | High Desert Amateur Radio Club |
62 (tie) | N3XKB | Low | 6 | 5 | 60 | 120 | Rocky Mountain Ham Radio, New Mexico |
63 | KI5HDT | Low | 28 | 2 | 174 | 112 | Mesilla Valley Radio Club |
64 | NM5XD | Low | 9 | 5 | 100 | 100 | Mesilla Valley Radio Club |
65 | KG5IXI | Low | 8 | 6 | 96 | 96 | Mesilla Valley Radio Club |
66 | K5LRY | Low | 7 | 6 | 84 | 84 | High Desert Amateur Radio Club |
67 (tie) | KE5TOB | Low | 10 | 4 | 80 | 80 | High Desert Amateur Radio Club |
67 (tie) | KJ5R | QRP | 8 | 2 | 80 | 80 | Mesilla Valley Radio Club |
68 | N9WL | Low | 13 | 3 | 39 | 78 | ---- |
69 | NA5NM | Low | 19 | 2 | 76 | 76 | Mesilla Valley Radio Club |
70 | AC6MH | Low | 7 | 5 | 70 | 70 | ---- |
71 | K8JWS | Low | 7 | 4 | 64 | 64 | Valencia County Amateur Radio Association |
72 | KI5FGI | Low | 8 | 3 | 48 | 48 | High Desert Amateur Radio Club |
73 (tie) | K8OIP | Low | 4 | 4 | 40 | 40 | Totah Amateur Radio Club |
73 (tie) | KY2LE | QRP | 4 | 2 | 40 | 40 | Mesilla Valley Radio Club |
73 (tie) | W2AFE | QRP | 2 | 2 | 40 | 40 | Pecos Valley Amateur Radio Club |
74 | KJ6ANV | Low | 8 | 2 | 32 | 32 | Mesilla Valley Radio Club |
75 | WW5L | High | 5 | 6 | 25 | 30 | ---- |
76 (tie) | AC5BX | QRP | 1 | 2 | 20 | 20 | Socorro Amateur Radio Association |
76 (tie) | N5TDL | Low | 5 | 2 | 20 | 20 | ---- |
77 | N5QA | Low | 3 | 3 | 2 | 18 | ---- |
78 | KE5MOW | Low | 2 | 2 | 16 | 16 | Mesilla Valley Radio Club |
79 (tie) | K6JHU | Low | 2 | 3 | 12 | 12 | ---- |
79 (tie) | KM5ZE | Low | 3 | 2 | 12 | 12 | Mesilla Valley Radio Club |
80 (tie) | KD5AUH | Low | 2 | 2 | 8 | 8 | ---- |
80 (tie) | KG5SUZ | Low | 2 | 2 | 8 | 8 | ---- |
81 | KC0LFQ | Low | 1 | 1 | 2 | 2 | ---- |
---- | N5SJ | High | 124 | 44 | Check Log | Check Log | Albuquerque DX Association |
---- | N5UL | High | 27 | 16 | Check Log | Check Log | ---- |
New Mexico Multi Operator
Note: Due to New Mexico Department of Health’s COVID-19 stay-at-home order, which was in effect during the 2020 New Mexico QSO Party, there were no multi-op entries during this year’s event.
New Mexico Mobile Single Operator
Note: Due to New Mexico Department of Health’s COVID-19 stay-at-home order, which was in effect during the 2020 New Mexico QSO Party, mobile operations were temporarily suspended.
New Mexico Mobile Multi Operator
Note: Due to New Mexico Department of Health’s COVID-19 stay-at-home order, which was in effect during the 2020 New Mexico QSO Party, mobile operations were temporarily suspended.
High Score — New Mexico QRP Operator
Place | Callsign | Operating Category | QSOs | Multipliers | Claimed Score | Actual Score | Club |
---|---|---|---|---|---|---|---|
1 | NA5N | Single-Op, New Mexico | 58 | 29 | 16240 | 16820 | Socorro Amateur Radio Association |
2 | W4MDV | Single-Op, New Mexico | 26 | 16 | 260 | 4160 | ---- |
3 | K5XY | Single-Op, New Mexico | 20 | 5 | 500 | 500 | Mesilla Valley Radio Club |
4 | KW5OLF | Single-Op, New Mexico | 6 | 4 | 120 | 120 | High Desert Amateur Radio Club |
5 | KJ5R | Single-Op, New Mexico | 8 | 2 | 80 | 80 | Mesilla Valley Radio Club |
6 (tie) | KY2LE | Single-Op, New Mexico | 4 | 2 | 40 | 40 | Mesilla Valley Radio Club |
6 (tie) | W2AFE | Single-Op, New Mexico | 2 | 2 | 40 | 40 | Pecos Valley Amateur Radio Club |
7 | AC5BX | Single-Op, New Mexico | 1 | 2 | 20 | 20 | Socorro Amateur Radio Association |
High Score — New Mexico Expedition Category
Place | Callsign | Operating Category | Power Category | QSOs | Multipliers | Claimed Score | Actual Score | Club |
---|---|---|---|---|---|---|---|---|
1 | KE7KUS | Single-Op, New Mexico | Low | 50 | 21 | 4000 | 4200 | Sacramento Mountains Radio Club |
Outside New Mexico Single Operator
Place | Callsign | Operating Category | Power Category | QTH | QSOs | Multipliers | Claimed Score | Actual Score | |
---|---|---|---|---|---|---|---|---|---|
1 | N6MU | Single Op, Outside NM | Low | CA | 72 | 18 | 3600 | 3600 | |
2 | N8II | Single Op, Outside NM | Low | WV | 37 | 14 | 798 | 1596 | |
3 | W9CPV | Single Op, Outside NM | Low | IN | 57 | 8 | 288 | 1552 | |
4 | WB8WKQ | Single Op, Outside NM | Low | MI | 30 | 13 | 832 | 1300 | |
5 | N7KRN | Single Op, Outside NM | Low | WA | 29 | 12 | 1080 | 1080 | |
6 | K4XU | Single Op, Outside NM | High | OR | 53 | 15 | 1065 | 1065 | |
7 | K7SV | Single Op, Outside NM | Low | VA | 26 | 12 | 984 | 984 | |
8 (tie) | AA4TI | Single Op, Outside NM | Low | FL | 18 | 12 | 672 | 672 | |
8 (tie) | K3WJV | Single Op, Outside NM | High | PA | 32 | 14 | 672 | 672 | |
9 (tie) | VE5KS | Single Op, Outside NM | Low | SK | 16 | 11 | 660 | 660 | |
9 (tie) | W1WBB | Single Op, Outside NM | Low | RI | 18 | 11 | 660 | 660 | |
10 | K9CW | Single Op, Outside NM | Low | IL | 19 | 8 | 608 | 608 | |
11 | WT9U | Single Op, Outside NM | High | IN | 28 | 13 | 585 | 585 | |
12 | VE3TM | Single Op, Outside NM | Low | ONE | 14 | 11 | 506 | 506 | |
13 | WN4AFP | Single Op, Outside NM | Low | SC | 14 | 10 | 500 | 500 | |
14 | VA7RN | Single Op, Outside NM | Low | BC | 15 | 8 | 480 | 480 | |
15 | N4IY | Single Op, Outside NM | Low | IN | 13 | 10 | 460 | 460 | |
16 | NS2N | Single Op, Outside NM | High | NY | 29 | 10 | 430 | 430 | |
17 | WA0JCO | Single Op, Outside NM | High | MO | 20 | 12 | 420 | 420 | |
18 | OM2VL | Single Op, Outside NM | High | DX | 20 | 12 | 408 | 408 | |
19 | K9NW | Single Op, Outside NM | Low | OH | 15 | 7 | 406 | 406 | |
20 | AC0W | Single Op, Outside NM | Low | MN | 16 | 6 | 372 | 372 | |
21 | W2UDT | Single Op, Outside NM | High | NJ | 23 | 11 | 341 | 341 | |
22 (tie) | AA1SU | Single Op, Outside NM | High | VT | 19 | 12 | 336 | 336 | |
22 (tie) | KS5N | Single Op, Outside NM | Low | TX | 12 | 7 | 336 | 336 | |
22 (tie) | W1QK | Single Op, Outside NM | Low | CT | 12 | 7 | 336 | 336 | |
23 | K9GDF | Single Op, Outside NM | Low | WI | 12 | 7 | 140 | 322 | |
24 | WA9LEY | Single Op, Outside NM | Low | IL | 13 | 6 | 312 | 312 | |
25 | WB9HFK | Single Op, Outside NM | Low | IL | 16 | 5 | 310 | 310 | |
26 | VE5GC | Single Op, Outside NM | Low | SK | 12 | 7 | 322 | 294 | |
27 | N6GP | Single Op, Outside NM | Low | CA | 10 | 7 | 280 | 280 | |
28 (tie) | K4BAI | Single Op, Outside NM | High | GA | 18 | 9 | 270 | 270 | |
28 (tie) | WA1SAY | Single Op, Outside NM | Low | CT | 15 | 9 | 270 | 270 | |
29 | AC9BJ | Single Op, Outside NM | Low | WI | 11 | 7 | 266 | 266 | |
30 | WT9Q | Single Op, Outside NM | Low | WI | 13 | 5 | 260 | 260 | |
31 (tie) | AA5TL | Single Op, Outside NM | High | OR | 12 | 12 | 144 | 252 | |
31 (tie) | K0JP | Single Op, Outside NM | Low | MN | 10 | 7 | 252 | 252 | |
31 (tie) | KA0PQW | Single Op, Outside NM | Low | MN | 12 | 6 | 252 | 252 | |
32 (tie) | K3DNE | Single Op, Outside NM | High | SC | 20 | 12 | 240 | 240 | |
32 (tie) | KC5LL | Single Op, Outside NM | Low | TX | 10 | 6 | 240 | 240 | |
33 | KA4FVE | Single Op, Outside NM | Low | SC | 13 | 9 | 234 | 234 | |
34 (tie) | W5LA | Single Op, Outside NM | Low | LA | 11 | 5 | 220 | 220 | |
34 (tie) | W6GMT | Single Op, Outside NM | Low | MN | 11 | 5 | 220 | 220 | |
35 (tie) | K3YP | Single Op, Outside NM | Low | OH | 10 | 6 | 216 | 216 | |
35 (tie) | KJ4IWZ | Single Op, Outside NM | Low | TN | 9 | 6 | 216 | 216 | |
35 (tie) | N9NM | Single Op, Outside NM | Low | TX | 9 | 6 | 216 | 216 | |
35 (tie) | WA5LXS | Single Op, Outside NM | High | TX | 15 | 9 | 216 | 216 | |
36 | N9OU | Single Op, Outside NM | Low | FL | 10 | 7 | 210 | 210 | |
37 | VE3KP | Single Op, Outside NM | High | ONE | 13 | 8 | 208 | 208 | |
38 | N7JPF | Single Op, Outside NM | Low | OR | 9 | 6 | 204 | 204 | |
39 (tie) | KN4Y | Single Op, Outside NM | Low | FL | 10 | 5 | 200 | 200 | |
39 (tie) | KR3DX | Single Op, Outside NM | High | PA | 20 | 10 | 200 | 200 | |
39 (tie) | W3LL | Single Op, Outside NM | High | MD | 14 | 8 | 200 | 200 | |
40 (tie) | KD2KW | Single Op, Outside NM | Low | TX | 9 | 6 | 104 | 192 | |
40 (tie) | N8FYL | Single Op, Outside NM | Low | MI | 8 | 6 | 192 | 192 | |
40 (tie) | W9AEM | Single Op, Outside NM | Low | WI | 9 | 6 | 192 | 192 | |
40 (tie) | W9QL | Single Op, Outside NM | Low | IL | 11 | 6 | 192 | 192 | |
41 | K3AJ | Single Op, Outside NM | Low | MD | 9 | 7 | 182 | 182 | |
42 (tie) | KK7AC | Single Op, Outside NM | AZ | 18 | 10 | 198 | 180 | ||
42 (tie) | KY0Q | Single Op, Outside NM | Low | IL | 9 | 5 | 180 | 180 | |
43 | VE3AQ | Single Op, Outside NM | Low | GTA | 11 | 4 | 176 | 176 | |
44 | K3TW | Single Op, Outside NM | QRP | FL | 5 | 5 | 175 | 175 | |
45 (tie) | KS4X | Single Op, Outside NM | Low | TN | 7 | 7 | 168 | 168 | |
45 (tie) | WC7Q | Single Op, Outside NM | High | WA | 12 | 7 | 168 | 168 | |
46 (tie) | N8VV | Single Op, Outside NM | Low | OH | 8 | 5 | 160 | 160 | |
46 (tie) | N4DW | Single Op, Outside NM | Low | TN | 8 | 5 | 180 | 160 | |
47 (tie) | N0AT | Single Op, Outside NM | High | MN | 13 | 6 | 156 | 156 | |
47 (tie) | VA6RCN | Single Op, Outside NM | Low | AB | 7 | 6 | 156 | 156 | |
48 | W6OAT | Single Op, Outside NM | High | WA | 14 | 7 | 154 | 154 | |
49 | KJ9B | Single Op, Outside NM | High | IN | 17 | 9 | 153 | 153 | |
50 | K8RGI | Single Op, Outside NM | Low | OH | 10 | 4 | 152 | 152 | |
K3TN | Single Op, Outside NM | High | MD | 12 | 6 | 144 | 144 | ||
N3OJL | Single Op, Outside NM | Low | PA | 9 | 8 | 144 | 144 | ||
WT8WV | Single Op, Outside NM | Low | WV | 9 | 8 | 144 | 144 | ||
N3CKI | Single Op, Outside NM | Low | NC | 8 | 5 | 140 | 140 | ||
W0UY | Single Op, Outside NM | High | KS | 10 | 7 | 140 | 140 | ||
W1END | Single Op, Outside NM | Low | NH | 7 | 5 | 140 | 140 | ||
W7LG | Single Op, Outside NM | QRP | PA | 4 | 4 | 140 | 140 | ||
K0VBU | Single Op, Outside NM | Low | KS | 8 | 4 | 128 | 128 | ||
KV8Q | Single Op, Outside NM | Low | OH | 8 | 4 | 128 | 128 | ||
N3SW | Single Op, Outside NM | Low | PA | 8 | 4 | 128 | 128 | ||
W6NKR | Single Op, Outside NM | Low | SV | 8 | 4 | 128 | 128 | ||
W0BH | Single Op, Outside NM | High | KS | 14 | 7 | 126 | 126 | ||
K2BIO | Single Op, Outside NM | Low | VA | 6 | 5 | 120 | 120 | ||
WB4OMM | Single Op, Outside NM | Low | FL | 7 | 5 | 140 | 120 | ||
WB5WAJ | Single Op, Outside NM | Low | TN | 6 | 5 | 120 | 120 | ||
W4CHI | Single Op, Outside NM | Low | NC | 8 | 7 | 112 | 112 | ||
W4CU | Single Op, Outside NM | High | FL | 9 | 7 | 112 | 112 | ||
DL3DXX | Single Op, Outside NM | High | DX | 9 | 6 | 108 | 108 | ||
N1IA | Single Op, Outside NM | Low | NC | 6 | 6 | 108 | 108 | ||
K7TQ | Single Op, Outside NM | Low | ID | 5 | 5 | 100 | 100 | ||
K4BSK | Single Op, Outside NM | Low | NC | 6 | 4 | 96 | 96 | ||
N9HDE | Single Op, Outside NM | Low | IA | 6 | 4 | 96 | 96 | ||
K0WRY | Single Op, Outside NM | QRP | KS | 3 | 3 | 90 | 90 | ||
WA2JQK | Single Op, Outside NM | Low | NY | 7 | 5 | 90 | 90 | ||
K9OZ | Single Op, Outside NM | High | AR | 11 | 4 | 88 | 88 | ||
W3JJL | Single Op, Outside NM | High | PA | 11 | 8 | 88 | 88 | ||
K0RJW | Single Op, Outside NM | High | MN | 12 | 7 | 84 | 84 | ||
K3PP | Single Op, Outside NM | High | PA | 7 | 6 | 84 | 84 | ||
KB0LF | Single Op, Outside NM | High | NE | 7 | 6 | 84 | 84 | ||
KC3Y | Single Op, Outside NM | Low | PA | 7 | 6 | 84 | 84 | ||
N9SE | Single Op, Outside NM | High | IN | 7 | 7 | 84 | 84 | ||
W1PDI | Single Op, Outside NM | Low | OH | 7 | 3 | 84 | 84 | ||
KA0REN | Single Op, Outside NM | Low | MO | 5 | 4 | 80 | 80 | ||
W9ET | Single Op, Outside NM | Low | WI | 5 | 4 | 80 | 80 | ||
K6TQ | Single Op, Outside NM | High | SV | 9 | 8 | 72 | 72 | ||
KM4FO | Single Op, Outside NM | Low | KY | 6 | 3 | 72 | 72 | ||
K0JV | Single Op, Outside NM | Low | SD | 4 | 4 | 64 | 64 | ||
K1VUT | Single Op, Outside NM | Low | MA | 4 | 4 | 64 | 64 | ||
K3ZGA | Single Op, Outside NM | Low | FL | 4 | 4 | 64 | 64 | ||
KN4JN | Single Op, Outside NM | Low | FL | 4 | 4 | 64 | 64 | ||
N4CAP | Single Op, Outside NM | Low | NC | 4 | 4 | 64 | 64 | ||
NY9P | Single Op, Outside NM | Low | IL | 4 | 4 | 64 | 64 | ||
W3GQ | Single Op, Outside NM | High | NC | 8 | 4 | 64 | 64 | ||
JO7WXN | Single Op, Outside NM | High | DX | 6 | 5 | 60 | 60 | ||
K7VAP | Single Op, Outside NM | Low | WA | 6 | 5 | 60 | 60 | ||
KI0R | Single Op, Outside NM | Low | TX | 6 | 5 | 60 | 60 | ||
VE3FP | Single Op, Outside NM | Low | ONE | 5 | 3 | 60 | 60 | ||
W7KAM | Single Op, Outside NM | Low | MO | 6 | 5 | 60 | 60 | ||
WB9CIF | Single Op, Outside NM | High | IN | 6 | 5 | 60 | 60 | ||
AE6PL | Single Op, Outside NM | Low | CA | 4 | 4 | 56 | 56 | ||
N7AME | Single Op, Outside NM | Low | WA | 7 | 4 | 56 | 56 | ||
WA8ZBT | Single Op, Outside NM | Low | TX | 4 | 4 | 56 | 56 | ||
KJ9C | Single Op, Outside NM | High | MT | 7 | 5 | 30 | 55 | ||
W3WHK | Single Op, Outside NM | Low | PA | 5 | 3 | 54 | 54 | ||
K9WPV | Single Op, Outside NM | Low | IN | 5 | 5 | 50 | 50 | ||
AA8TA | Single Op, Outside NM | Low | OH | 4 | 3 | 48 | 48 | ||
AB2TB | Single Op, Outside NM | Low | NJ | 4 | 3 | 48 | 48 | ||
AB4GG | Single Op, Outside NM | High | TN | 8 | 6 | 96 | 48 | ||
NF8M | Single Op, Outside NM | Low | MI | 4 | 3 | 48 | 48 | ||
W2QL | Single Op, Outside NM | Low | VA | 4 | 3 | 48 | 48 | ||
W3AKD | Single Op, Outside NM | Low | ME | 6 | 4 | 30 | 48 | ||
K2AL | Single Op, Outside NM | Low | NJ | 5 | 4 | 40 | 40 | ||
K2KR | Single Op, Outside NM | High | CO | 8 | 5 | 40 | 40 | ||
KI4MZC | Single Op, Outside NM | QRP | GA | 2 | 2 | 40 | 40 | ||
K4N | Single Op, Outside NM | Low | GA | 6 | 3 | 12 | 36 | ||
KF3G | Single Op, Outside NM | Low | PA | 3 | 3 | 36 | 36 | ||
KJ4AOM | Single Op, Outside NM | Low | KY | 3 | 3 | 36 | 36 | ||
VA3RDW | Single Op, Outside NM | Low | ONE | 3 | 3 | 36 | 36 | ||
WA3AAN | Single Op, Outside NM | Low | PA | 3 | 3 | 18 | 36 | ||
W8PI | Single Op, Outside NM | High | MI | 5 | 5 | 35 | 35 | ||
K1HG | Single Op, Outside NM | Low | FL | 4 | 4 | 32 | 32 | ||
KX1X | Single Op, Outside NM | High | MA | 4 | 4 | 32 | 32 | ||
N6IC | Single Op, Outside NM | High | CA | 4 | 4 | 32 | 32 | ||
VE7BC | Single Op, Outside NM | High | BC | 5 | 4 | 64 | 32 | ||
K6TET | Single Op, Outside NM | High | CA | 5 | 3 | 30 | 30 | ||
K0HNC | Single Op, Outside NM | Low | KS | 4 | 2 | 28 | 28 | ||
K4VBM | Single Op, Outside NM | Low | GA | 4 | 2 | 28 | 28 | ||
KA6BIM | Single Op, Outside NM | High | OR | 5 | 4 | 28 | 28 | ||
K0OP | Single Op, Outside NM | Low | ND | 4 | 3 | 24 | 24 | ||
KE8FT | Single Op, Outside NM | High | CA | 6 | 4 | 24 | 24 | ||
N5PBP | Single Op, Outside NM | Low | TX | 4 | 3 | 24 | 24 | ||
W5JCC | Single Op, Outside NM | Low | TX | 4 | 3 | 24 | 24 | ||
K5MAY | Single Op, Outside NM | Low | TX | 3 | 3 | 18 | 18 | ||
KA2GQQ | Single Op, Outside NM | Low | NJ | 3 | 3 | 18 | 18 | ||
LY5W | Single Op, Outside NM | High | DX | 3 | 3 | 18 | 18 | ||
N5DTT | Single Op, Outside NM | Low | TX | 3 | 3 | 18 | 18 | ||
N8BJQ | Single Op, Outside NM | Low | OH | 3 | 3 | 18 | 18 | ||
N9TCA | Single Op, Outside NM | Low | IL | 3 | 3 | 18 | 18 | ||
VA6NJK | Single Op, Outside NM | Low | AB | 3 | 3 | 18 | 18 | ||
W7TR | Single Op, Outside NM | Low | SV | 3 | 3 | 72 | 18 | ||
WW1M | Single Op, Outside NM | Low | ME | 3 | 3 | 18 | 18 | ||
K0TC | Single Op, Outside NM | High | MN | 4 | 2 | 16 | 16 | ||
K6BBQ | Single Op, Outside NM | Low | SF | 3 | 2 | 16 | 16 | ||
KC7YE | Single Op, Outside NM | Low | WA | 2 | 2 | 16 | 16 | ||
KM4IAJ | Single Op, Outside NM | Low | VA | 4 | 2 | 16 | 16 | ||
KX1W | Single Op, Outside NM | Low | NY | 2 | 2 | 12 | 16 | ||
N4DLR | Single Op, Outside NM | Low | OH | 2 | 2 | 16 | 16 | ||
VE3EXW | Single Op, Outside NM | Low | ONE | 2 | 2 | 16 | 16 | ||
VE5MX | Single Op, Outside NM | High | SK | 6 | 2 | 16 | 16 | ||
VE9KK | Single Op, Outside NM | Low | MAR | 2 | 2 | 16 | 16 | ||
W6WG | Single Op, Outside NM | Low | CA | 2 | 2 | 8 | 16 | ||
W7GF | Single Op, Outside NM | Low | OR | 2 | 2 | 8 | 16 | ||
WQ6X | Single Op, Outside NM | Low | EB | 2 | 2 | 16 | 16 | ||
N4LZ | Single Op, Outside NM | High | FL | 3 | 3 | 15 | 15 | ||
AE6YB | Single Op, Outside NM | Low | SF | 3 | 2 | 6 | 12 | ||
K1LOK | Single Op, Outside NM | Low | UT | 3 | 2 | 12 | 12 | ||
K4RUM | Single Op, Outside NM | High | NY | 3 | 2 | 12 | 12 | ||
KD5ILA | Single Op, Outside NM | Low | AR | 2 | 2 | 12 | 12 | ||
NO2C | Single Op, Outside NM | High | NY | 3 | 3 | 12 | 12 | ||
W2IOC | Single Op, Outside NM | Low | NJ | 3 | 2 | 12 | 12 | ||
N1AIA | Single Op, Outside NM | QRP | ME | 1 | 1 | 10 | 10 | ||
AA5AH | Single Op, Outside NM | Low | TX | 2 | 2 | 8 | 8 | ||
N0BK | Single Op, Outside NM | High | MN | 2 | 2 | 8 | 8 | ||
NS4X | Single Op, Outside NM | High | TN | 2 | 2 | 8 | 8 | ||
